| 3 | Water Series 9 ¼" x 15 ¾" I.D.  | 
		View Spec Sheet | 
| • W300CC - Concrete Cover - 16 lbs | ||
| • W300CI - Cast Iron Cover - 11 lbs | ||
| • W300MB - Meter Box - 85 lbs | ||
| • W300CR - Concrete Cover for Rockwell - 15 lbs | ||
| • W300IG - Cast Iron Grate - 16 lbs | ||
| 363½ | Water Series 10½" x 17" I.D.  | 
		View Spec Sheet | 
| • W363CC - Concrete Cover - 19 lbs | ||
| • W363CI - Cast Iron Cover - 15 lbs | ||
| • W363RL - Reading Lid - 5 lbs | ||
| • W363PC - 2 Piece Cover - 17 lbs | ||
| • W363CR - Concrete Cover for Rockwell - 19 lbs | ||
| • W363MB - Meter Box - 100 lbs | ||
| • W363IG - Cast Iron Grate - 24 lbs | ||
| • W363HL - Concrete Cover Cast Iron Hinged Lid Frame- 20 lbs | ||
| 433 | Water Series 12" x 22" I.D.  | 
		View Spec Sheet | 
| • W433CC - Concrete Cover - 30 lbs | ||
| • W433RL - Reading Lid - 5 lbs | ||
| • W433PC - 2 Piece Cover - 20 lbs | ||
| • W433MB - Meter Box - 85 lbs | ||
| • W433B - Base Plate - 35 lbs | ||
| • W433CI - Cast Iron Cover - 24 lbs | ||
| • W433CR - Concrete Cover for Rockwell - 30 lbs | ||
| • W433HL - Concrete Cover Cast Iron Hinged Lid - 24 lbs | ||
| 437 | Water Series 12" x 20" I.D.  | 
		View Spec Sheet | 
| • W437CC - Concrete Cover - 32 lbs | ||
| • W437RL - Reading Lid - 5 lbs | ||
| • W437PC - 2 Piece Cover - 27 lbs | ||
| • W437MB - Meter Box - 120 lbs | ||
| • W437CI - Cast Iron Cover - 24 lbs | ||
| • W437CR - Concrete Cover for Rockwell - 32 lbs | ||
| • W437HL - Concrete Cover Cast Iron Hinged Lid Frame - 30 lbs | ||
| 438 | Water Series 13 3/8" x 24" I.D.  | 
		View Spec Sheet | 
| • W438RL - Reading Lid - 11 lbs | ||
| • W438PC - 2 Piece Cover - 40 lbs | ||
| • W438MB - Meter Box - 135 lbs | ||
| • W438CR - Concrete Cover for Rockwell - 45 lbs | ||
| • W438HL - Concrete Cover Cast Iron Hinged Lid Frame - 52 lbs | ||
| • W438DP - ¼ Diamond Plate Cover Hinged Lid - 42 lbs | ||
| 655½ | Water Series 17" x 28" I.D.  | 
		View Spec Sheet | 
| • W655RL - Reading Lid - 11 lbs | ||
| • W655PC - 2 Piece Cover - 56 lbs | ||
| • W655MB - Meter Box - 170 lbs | ||
| • W655CR - Concrete Cover for Rockwell - 70 lbs | ||
| • W655HL - Concrete Cover Cast Iron Hinged Lid Frame - 71 lbs | ||
| • W655DP - 3/8" Diamond Plate Cover Hinged Lid - 78 lbs | ||
| 666B | Water Series 17" x 30" I.D.  | 
		View Spec Sheet | 
| • W66BRL - Reading Lid - 16 lbs | ||
| • W66BPC - 2 Piece Cover - 80 lbs | ||
| • W66BMB - Meter Box - 190 lbs | ||
| • W66BHL - Concrete Cover Cast Iron Hinged Lid Frame - 94 lbs | ||
| • W66BDP - 3/8" Diamond Plate Cover Hinged Lid - 92 lbs | ||
| 67 | Water Series 24¾" x 36" I.D.  | 
		View Spec Sheet | 
| • W670CC - Concrete Cover - 210 lbs | ||
| • 67 RLCI - Reading Lid Cast Iron - 9 lbs | ||
| • W670RL - Reading Lid - 11 lbs | ||
| • W670PC - 2 Piece Cover - 170 lbs | ||
| • W670MB - Meter Box - 310 lbs | ||
| • W6701EX - Extension - 210 lbs | ||
| • W670DP - 3/8" Diamond Plate Cover Hinged Lid - 130 lbs | ||
| 68 | Water Series 30 ¼" x 48" I.D.  | 
		View Spec Sheet | 
| • W680MB - Meter Box - 350 lbs | ||
| • 68 RLCI - Reading Lid Cast Iron - 9 lbs | ||
| • W680RL - Reading Lid - 11 lbs | ||
| • W680EX - Extension - 240 lbs | ||
| • W680HS - Half Cover Solid - 185 lbs | ||
| • W680H2 - Half Cover 2 Piece - 156 lbs ea. | ||
| • 68 SPHS - 3/8" Diamond Plate Half Cover Solid - 115 lbs ea. | ||
| • 68 SPHHL - 3/8" Diamond Plate Half Cover Hinged Lid - 115 lbs ea. | ||
Water Loading
| 3 ½T | Water Series 12" x 18½" I.D. H20 Loading  | 
		View Spec Sheet | 
| • W35TDP - ½" Diamond Plate - H20 Traffic Cover - Bolt Down - 40 lbs | ||
| • W35TMB - Meter Box - 150 lbs | ||
| • W35TEX - Extension - 140 lbs | ||
| • W35TB - Base - 45 lbs | ||
| 5T | Water Series 14½" x 25" I.D. H20 Loading  | 
		View Spec Sheet | 
| • W50TDP - ½ Diamond Plate H20 Traffic Cover - Bolt Down - 66 lbs | ||
| • W50TMB - Meter Box - 190 lbs | ||
| • W50TEX - Extension - 195 lbs | ||
| • W50TB - Base - 61 lbs | ||
| 6T | Water Series 18½" x 31" I.D. H20 Loading  | 
		View Spec Sheet | 
| • W60TDP - ½ Diamond Plate H20 Traffic Cover - Bolt Down - 105 lbs | ||
| • W60TMB - Meter Box - 305 lbs | ||
| • W60TEX - Extension - 300 lbs | ||
| • W60TB - Base - 115 lbs | ||
F Series/Misc.
| 3 ½ F | Water Series Replacement Covers  | 
		View Spec Sheet | 
| • 3 ½ F CC - Concrete Cover - 19 lbs | ||
| • 3 ½ F RL - Reading Lid - 2 lbs | ||
| • 3 ½ F 2 PC - 2 Piece Cover - 16 lbs | ||
| 5F | Water Series 10" x 20" I.D.  | 
		View Spec Sheet | 
| • W500CC - Concrete Cover - 36 lbs | ||
| • W500RL - Reading Lid - 5 lbs | ||
| • W500PC - 2 Piece Cover - 30 lbs | ||
| • W500MB - Meter Box - 115 lbs | ||
| • W500CR - Concrete Cover for Rockwell - 36 lbs | ||
| • W500HL - Concrete Cover Cast Iron Hinged Lid - 33 lbs | ||
| • W500DP - ¼ Diamond Plate Cover Hinged Lid - 33 lbs | ||
| 437F | Water Series 12" x 20" I.D.  | 
		View Spec Sheet | 
| • W437FRL - Reading Lid - 5 lbs | ||
| • W437FPC - 2 Piece Concrete Cover - 25 lbs | ||
| • W437FMB - Meter Box - 120 lbs | ||
| 5 ½ F | Water Series Replacement Covers  | 
		View Spec Sheet | 
| • 5 ½ F CC - Concrete Cover - 42 lbs | ||
| • 5 ½ F RL - Reading Lid - 9 lbs | ||
| • 5 ½ F 2 PC - 2 Piece Cover - 35 lbs | ||
| 666F | Water Series 17" x 28" I.D.  | 
		View Spec Sheet | 
| • W66FRL - Reading Lid - 9 lbs | ||
| • W66FPC - 2 Piece Cover - 71 lbs | ||
| • W66FMB - Meter Box - 200 lbs | ||
| • W66FHL - Concrete Cover Cast Iron Hinged Lid Frame Large - 78 lbs | ||
| • W655DP - ¼ Diamond Plate Cover Hinged Lid - 89 lbs | ||
| 437D | Dual Water Series 12" x 20" I.D.  | 
		View Spec Sheet | 
| • W437DRL - Reading Lid - 5 lbs | ||
| • W437DPC - 2 Piece Concrete Cover - 25 lbs | ||
| • W437DMB - Dual Meter Box - 120 lbs | ||
| #8 | FORNI Replacement Covers  | 
		View Spec Sheet | 
| • #8 FORNI - Concrete Cover - 12 lbs | ||
| #10 | FORNI Replacement Covers  | 
		View Spec Sheet | 
| • #10 FORNI - Concrete Cover - 16 lbs | ||










